All Time Records and Statistics
Driver Titles
POS | DRIVER | TOTAL |
1 | Hristo Itchov | 2 |
2 | Dimitar Dulichki | 1 |
2 | Peter Nikolov | 1 |
2 | Ivan Leonov | 1 |
Team Titles
POS | TEAM | TOTAL |
1 | Sparta | 3 |
2 | EventaF1 Team | 2 |
Driver Wins
POS | DRIVER | TOTAL |
1 | Hristo Itchov | 21 |
2 | Dimitar Dulichki | 9 |
2 | Ivan Leonov | 9 |
4 | Ivo Mladenov | 6 |
4 | Peter Nikolov | 6 |
6 | Dimitar Pashov | 4 |
7 | Stoyan Barbukov | 3 |
8 | Dian Kostadinov | 1 |
8 | Pavel Dechev | 1 |
8 | Todor Vasilev | 1 |
8 | Ivaylo Kamenov | 1 |
Team Wins
POS | TEAM | TOTAL |
1 | Sparta | 19 |
2 | EventaF1 Team | 15 |
3 | Turbo Racing | 13 |
4 | Daimler Racing | 4 |
5 | Eventa 2004 | 3 |
6 | BMW Shark F1 Team | 2 |
7 | Alfa Romeo | 1 |
7 | Eventa Simracing | 1 |
7 | Pantera Racing | 1 |
7 | Wolves Racing | 1 |
7 | Engineer Racing Team | 1 |
Driver Podiums
POS | DRIVER | TOTAL |
1 | Hristo Itchov | 34 |
2 | Dimitar Dulichki | 29 |
3 | Dimitar Pashov | 23 |
4 | Ivo Mladenov | 20 |
5 | Ivan Leonov | 19 |
6 | Peter Nikolov | 18 |
7 | Stoyan Barbukov | 12 |
8 | Ivaylo Kamenov | 8 |
9 | Dian Kostadinov | 5 |
9 | Kiril Stoyanov | 5 |
11 | Rumen Statev | 4 |
12 | Todor Pangev | 2 |
12 | Ivan Ivanov | 2 |
14 | Vladimir Soyanov | 1 |
14 | Andrey Mitrov | 1 |
14 | Pavel Dechev | 1 |
14 | Todor Vasilev | 1 |
Driver Pole Positions
POS | DRIVER | TOTAL |
1 | Hristo Itchov | 20 |
2 | Ivo Mladenov | 10 |
3 | Ivan Leonov | 8 |
4 | Dimitar Pashov | 7 |
4 | Peter Nikolov | 7 |
6 | Dian Kostadinov | 2 |
6 | Dimitar Dulichki | 2 |
6 | Stoyan Barbukov | 2 |
9 | Pavel Dechev | 1 |
9 | Todor Vasilev | 1 |
9 | Kiril Stoyanov | 1 |
9 | Ivaylo Kamenov | 1 |
Team Pole Positions
POS | TEAM | TOTAL |
1 | Sparta | 17 |
2 | EventaF1 Team | 15 |
3 | Daimler Racing | 7 |
4 | Turbo Racing | 6 |
5 | Eventa Simracing | 5 |
6 | Eventa 2004 | 4 |
7 | Engineer Racing Team | 2 |
8 | Alfa Romeo | 1 |
8 | Pantera Racing | 1 |
8 | Wolves Racing | 1 |
Driver Fastest Lap of the Race
POS | DRIVER | TOTAL |
1 | Hristo Itchov | 17 |
2 | Dimitar Pashov | 9 |
2 | Dimitar Dulichki | 9 |
4 | Ivo Mladenov | 6 |
4 | Ivan Leonov | 6 |
6 | Stoyan Barbukov | 5 |
7 | Dian Kostadinov | 4 |
8 | Peter Nikolov | 3 |
9 | Pavel Dechev | 1 |
9 | Kiril Stoyanov | 1 |
9 | Ivaylo Kamenov | 1 |
Team Fastest Lap Of The Race
POS | TEAM | TOTAL |
1 | Sparta | 19 |
2 | EventaF1 Team | 13 |
2 | Turbo Racing | 13 |
4 | Eventa 2004 | 5 |
5 | Eventa Simracing | 4 |
6 | Daimler Racing | 3 |
7 | Alfa Romeo | 1 |
7 | BMW Shark F1 Team | 1 |
7 | Pantera Racing | 1 |
7 | Wolves Racing | 1 |
Driver Points
POS | DRIVER | TOTAL |
1 | Hristo Itchov | 793 |
2 | Dimitar Dulichki | 670 |
3 | Dimitar Pashov | 556 |
4 | Ivan Leonov | 546 |
5 | Peter Nikolov | 429 |
6 | Stoyan Barbukov | 313 |
7 | Todor Pangev | 218 |
8 | Kiril Stoyanov | 192 |
9 | Ivaylo Kamenov | 190 |
10 | Ivo Mladenov | 152 |
11 | Andrey Mitrov | 128 |
12 | Radoslav Ivanov | 122 |
13 | Vladimir Stoyanov | 118 |
14 | Rumen Statev | 96 |
15 | Dian Kostadinov | 94 |
16 | Yasen Stamov | 78 |
17 | Iliya Stoykov | 72 |
18 | Ivan Ivanov | 45 |
19 | Zdravko Srebrev | 44 |
20 | Adrian Petkoff | 40 |
21 | Metodi Todorov | 36 |
22 | Kalin Borisov | 30 |
23 | Pavel Dechev | 29 |
24 | Todor Vasilev | 25 |
25 | Kaloyan Ivanov | 22 |
25 | Momchil Penov | 22 |
27 | Georgi Lefterov | 20 |
28 | Dimitar Tankov | 18 |
29 | Ivan Marinov | 14 |
30 | Georgi Savovski | 13 |
31 | Dimitar Tsentelovich | 12 |
32 | Kalin Sergeev | 8 |
33 | Dionysis Faraos | 6 |
34 | Hristo Petrov | 2 |
Team Points
POS | TEAM | TOTAL |
1 | Turbo Racing | 1120 |
2 | Sparta | 984 |
3 | EventaF1 Team | 785 |
4 | Eventa Simracing | 515 |
5 | Eventa 2004 | 279 |
6 | Daimler Racing | 250 |
7 | Mazda MotorSport | 204 |
8 | BMW Shark F1 Team | 160 |
9 | Engineer Racing Team | 129 |
10 | Monsters GP | 125 |
11 | Alfa Romeo | 107 |
12 | Monsters GP Racing | 101 |
13 | Wolves Racing | 91 |
14 | Pantera Racing | 77 |
15 | Scuderia PAXO Junior | 84 |
16 | Citroen Racing F1 | 65 |
17 | Sprite F1 Racing | 60 |
18 | Martini Racing | 34 |
19 | Minecraft Team | 20 |
20 | Monsters GP F1 Team | 16 |
21 | Crash Racing Team | 14 |
22 | Speed Racing | 1 |
Driver Hat-Tricks (Win, Pole Position & Fastest Lap of the Race)
POS | DRIVER | TOTAL |
1 | Hristo Itchov | 7 |
2 | Dimitar Pashov | 4 |
3 | Peter Nikolov | 2 |
3 | Ivan Leonov | 2 |
5 | Dian Kostadinov | 1 |
5 | Dimitar Dulichki | 1 |
5 | Stoyan Barbukov | 1 |
Team Hat-Tricks (Win, Pole Postion & Fastest Lap of the Race)
POS | TEAM | TOTAL |
1 | Sparta | 12 |
2 | EventaF1 Team | 8 |
3 | Turbo Racing | 5 |
4 | Eventa 2004 | 3 |
5 | Eventa Simracing | 1 |
5 | Pantera Racing | 1 |
Team Perfects (Double Win, Pole Position & Fastest Lap of the Race)
POS | TEAM | TOTAL |
1 | Sparta | 6 |
2 | EventaF1 Team | 2 |
3 | Eventa Simracing | 1 |
3 | Turbo Racing | 1 |
Driver Most Consecutive Wins
Driver | WINS | SEASON |
Ivan Leonov | 5 | BRL Season 5 |
Driver Most Consecutive Podiums
DRIVER | CONS. PODIUMS | SEASON |
Hristo Itchov | 14 | BRL Seasons 1 & 2 |
Team 1-2 Wins (Double Wins)
POS | TEAM | 1-2 WINS |
1 | Sparta | 8 |
2 | EventaF1 Team | 2 |
3 | Eventa Simracing | 1 |
3 | Turbo Racing | 1 |
Team Most 1-2 Wins (Double Wins) in a Season
TEAM | 1-2 WINS | SEASON |
Sparta | 8 | BRL Season 5 |